Announcements for Math 141 Lecture 2
- CALCULUS REVIEW SESSIONS, for calc II students to "review"
methods of integration and such, will take place on Saturday mornings, DRL A1,
starting
this
Saturday, September 6, from 10:30 to 11:30 or so (depending
on the students).
- THE SUNDAY CALCULUS REVIEWS will begin this Sunday, Sept. 15. The reviewer
is
Ilia Zharkov.
The review will be from 7 p.m. to 9 p.m. The room schedule for
the reviews will be sent out late tomorrow by Renee. This schedule
will also be posted on the undergraduate link of the math department
homepage.
-
- CALCULUS "REVIEW" SESSIONS:
(this week)-
Saturday Sep 13 at 10:30 in DRL A1.
Final Exam
SS# grades SS# grades SS# grades
7142: 15; 7804: 11 ; 8130: 17;
4454: 9; 7139: -; 3929: 8;
8180: 19; 1267: 15; 0435: 11;
1270: 7; 0984: 5; 7269: 6;
7781: 6; 6599: 8; 5351: 5;
1784: -; 9542: 9; 7728: 17;
3374: 4; 1641: 15; 3294: 16;
0414: 13; 0943: 7; 1159: 4;
9100: 13; 6885: 18; 6088: 19;
3141: 9; 7157: 13; 1598: 18;
5418: 10; 5916: 5; 7677: 11;
6500: 10; 1292:-; 4708: 8;
5693: 11; 1216: 9; 1758: 9;
2922: 11; 3792: 12; 9814: 9;
7769: 18; 8690: 14; 6420: 9;
5982: 8; 5757: 5; 1906: -;
8929: 13; 4816: 6; 7878: -;
1898: 14; 8671: 11; 0782: 10;
6464: 7; 4915: 2; 8477: 7;
3352: 14; 3612: 13; 7734: 14;
2657: 12; 5599: 10; 7107: 11;
5822: 12; 6063: 11; 1907: 8;
6170: 13; 4872: 10; 7188: 9;
8141: 10; 5992: 6; 0998: 6;
3053: -;
The final exam is out of a total of 20 points.
The scale on the final exam (commom for all sections) is:
A 14 - 20
B 11 - 13
C 8 - 10
D 5 - 7
F < 5
The mean on the final exam was 12.
Two hundred and thirty six people took the exam.
Two people got the top grade 19.
Five people got 18.
Both top people and three of five people who got 18 are in this section
which is reflected in more A+'s than usual.
Your grade for the course is based on
homeworks---25 points;
quizzes---15 points;
Midterm I----15 points;
Midterm II---15 points;
final exam---30 points.
Students with the same or similar numerical Total can have different
grades since we take many things into account ( extra credit assignments,
improvement during the semester, participation in class and recitation, etc.)
Remember that the grades were assigned before any extra credit points are added.
Your grades after adding extra credit points are as follows.
Your Grade
SS# grades SS# grades SS# grades
7142: A; 7804: B; 8130: A+;
4454: B+; 7139: (W); 3929: B+;
8180: A+; 1267: A+; 0435: B;
1270: B-; 0984: D+; 7269: C;
7781: B; 6599: C; 5351: D+;
1784: (W); 9542: B+; 7728: A+;
3374: C-; 1641: A; 3294: A+;
0414: B+; 0943: D+; 1159: D;
3053: F;
9100: A; 6885: A+; 6088: A+;
3141: B+; 7157: A; 1598: A+;
5418: B-; 5916: D+; 7677: A-;
6500: B+; 1292: (W); 4708: B;
5693: B; 1216: C; 1758: C;
2922: B; 3792: A-; 9814: B+;
7769: A+; 8690: A; 6420: B;
5982: C+; 5757: D+; 1906: F;
8929: A; 4816: B-;
1898: A; 8671: B+; 0782: B+;
6464: B-; 4915: D; 8477: C;
3352: A+; 3612: A; 7734: A+;
2657: B-; 5599: B+; 7107: A-;
5822: A-; 6063: B; 1907: C+;
6170: A; 4872: C+; 7188: B+;
8141: B+; 5992: C-; 0998: B+;