SS# Grade SS# Grade SS# Grade SS# Grade SS# Grade SS# Grade
7265: 89 4762: 92 3816: 98 7702: 99 0701: 99 7981: 74
6095: 71 4441: 87 1297: 91 4876: 98 8101: 93 1153: 84
7301: 88 0448: 96 2882: 82 1884: 95 4957: 93 6682: 83
0452: 93 1823: 85 8717: 90 9741: 79 4291: 85 1063: 96
2368: 99 4093: 68 8608: 97 0059: 94 2962: 96 1814: 100
1614: 84 3100: 99 8773: 100 7404: 39 4967: 73 6861: 83
5705: 89 1648: 92 4514: 93 8020: 69 1092: 71 2682: 78
8238: 98 8580: 89 4129: 71 2605: 94 4964: 92 0918: 94
5157: 80 6870: 99 6714: 66 2782: 67 9720: 87 6396: 94
4373: 82 2967: 86 3690: 87 9369: 84 2477: 87 6126: 83
9511: 97 1346: 83 0083: 72 8492: 90 1248: 89 5936: 86
9458: 94
The scale on the first final exam is:
A 95-100
B 85-94
C 75-84
D 70-74
F <70
Mean: 88
Here is the way to work out your grade for the course:
Step 1: The Total consists of the sum of Homework (40%), Quizzes (20%),
Participation in class and recitation (10%) and the Final (30%). In this step,
we have your numerical Total.
Step 2: Your numerical Total is translated into your primary grade based on
the cutting lines. In this step, your grade is given by one of
A+, A, A-, B+, B, B-, C+, C, C-, D+, D, F.
Step 3: Add your extra credit points. Your extra credit points are given by
considering many things (your extra credit assignments, improvements during
the semester, participation in class and etc.). Your final grade for the course
is given in this step.
Remember that students with the same or similar numerical Total can have
different grades since we take many things into account (different recitations,
extra credit assignments, improvement during the semester, participation in
class and recitation, etc).
SECOND FINAL
SS# Grade SS# Grade SS# Grade SS# Grade SS# Grade SS# Grade
1245: 88 9121: 79 5167: 72 9940: 90 2641: 97 6388: 92
3349: 87 4488: 81 1246: 97 9000: 39 9861: 89 1381: 95
7924: 80 2789: 86 7173: 78 3603: 43 7576: 94 6201: 84
6875: 85 9814: 70 4729: 88 9494: 81 8227: 88 2907: 88
3378: 91 1803: 69 7135: 94 6226: 100 4322: 100 6638: 86
7205: 88 3364: 88 4564: 88 6108: 90 3785: -
The scale on the first final exam is:
A 90-100
B 80-89
C 70-79
D 65-69
F <65
Mean: 88
YOUR NUMERICAL TOTAL
SS# TOTAL SS# TOTAL SS# TOTAL SS# TOTAL SS# TOTAL SS# TOTAL
1245: 77.8 7265: 99.7 9121: 87.3 4762: 101.8 3816: 100.2 7702: 98.3
0701: 101.7 7981: 73.8 6095: 81.1 5167: 78.6 9940: 85.6 4441: 101.4
1297: 94.9 4876: 104.1 8101: 100.6 1153: 88.4 7301: 97.4 0448: 97.6
2641: 87 2882: 94.2 6388: 83.7 1884: 98.9 3349: 97.1 4957: 97.8
4488: 94.3 6682: 87.3 0452: 96.7 1823: 90.1 8717: 91.3 1246: 91.2
9741: 96.6 4291: 98.8 1063: 97.8 2368: 100.3 4093: 75.2 9000: 36.5
8608: 110.2 9861: 92.1 0059: 101 1381: 83.7 7924: 94.2 2962: 100.6
1814: 102.2 2789: 89 7173: 89.2 1614: 97.2 3603: 12.9 3100: 101.1
8773: 106.2 7404: 60.1 4967: 83.5 6861: 92.1 7576: 99.4 5705: 95.7
1648: 83.5 6201: 64.9 4514: 99.9 6875: 92.5 8020: 78.4 9814: 59
4729: 91.2 1092: 90.4 2682: 94.4 8238: 75.8 8580: 91 4129: 75.4
2605: 101.6 4964: 91.9 0918: 100 5157: 91.8 6870: 103.5 9494: 97.5
8227: 100.8 6714: 90.4 2907: 94.3 3378: 90.9 1803: 80.7 2782: 89.5
7135: 97 3785: 65 9720: 95.1 6396: 80.3 4373: 79.8 2967: 96.8
3690: 91.9 9369: 88.2 2477: 89.5 6126: 76.8 9511: 94.5 1346: 98.1
6226: 101 0083: 76.6 4322: 102.9 6638: 91.8 8492: 97.6 1248: 96.9
7205: 97.5 3364: 97.8 4564: 70 5936: 89.5 9458: 98.4 6108: 97.8
The scale on your primary grade for the course is
A+: 100 or more;
A: 95-99.9;
A-: 90-94.9;
B+: 87-89.9;
B: 83-86.9;
B-: 80-82.9;
C+: 77-79.9;
C: 73-76.9;
C-: 70-72.9;
D+: 65-69.9;
D: 60-64.9;
F: <60.
We take many things into account to award extra credit points (excellent
jobs in the extra credit assignments, excellent grades in the final exams,
improvement during the semester, participation in class and recitations and
etc). Necessary condition to get 1 extra credit point is that you may have
at least three A's from extra credit assignments. B's and C's in the extra
credit assignments will not be counted.
YOUR FINAL GRADE
SS# TOTAL SS# TOTAL SS# TOTAL SS# TOTAL SS# TOTAL SS# TOTAL
1245: C+ 7265: A 9121: A- 4762: A+ 3816: A+ 7702: A+
0701: A+ 7981: C 6095: B- 5167: C+ 9940: B+ 4441: A+
1297: A 4876: A+ 8101: A+ 1153: A- 7301: A 0448: A
2641: B+ 2882: A 6388: B+ 1884: A+ 3349: A 4957: A+
4488: A- 6682: B+ 0452: A 1823: A- 8717: A- 1246: A-
9741: A 4291: A 1063: A 2368: A+ 4093: B- 9000: F
8608: A+ 9861: A 0059: A+ 1381: B 7924: A- 2962: A+
1814: A+ 2789: B+ 7173: B+ 1614: A 3603: F 3100: A+
8773: A+ 7404: D 4967: B 6861: A 7576: A 5705: A
1648: B 6201: D+ 4514: A+ 6875: A- 8020: C+ 9814: D
4729: A 1092: A- 2682: A 8238: B 8580: A- 4129: C
2605: A+ 4964: A- 0918: A+ 5157: A- 6870: A+ 9494: A+
8227: A+ 6714: A 2907: A- 3378: A- 1803: B- 2782: B+
7135: A+ 3785: C- 9720: A 6396: B- 4373: B- 2967: A
3690: A- 9369: B+ 2477: B+ 6126: C+ 9511: A 1346: A
6226: A+ 0083: C 4322: A+ 6638: A- 8492: A 1248: A
7205: A+ 3364: A 4564: C- 5936: A- 9458: A+ 6108: A