Name, E-mail, Intake Year |
Research Interest |
---|---|
LI YANG, E0321295@U.NUS.EDU, Aug 2018 | |
XU SONG, E0321198@U.NUS.EDU, Aug 2018 | Differential Geometry |
CHEN YURUI, E0189580@U.NUS.EDU, Aug 2019 | |
WU HANXIN, E0444155@U.NUS.EDU, Aug 2019 | |
ZHAO ZICHEN, E0444180@U.NUS.EDU, Aug 2019 | |
BIAN XINRAN, E0622352@U.NUS.EDU, Aug 2020 | Mathematics |
ELAHE KHAYATIAN, E0546301@U.NUS.EDU, Aug 2020 | Computational Biology |
HE TAORAN, E0386757@U.NUS.EDU, Aug 2020 | General Relativity, Nonlinear Wave Equations, Fluid Mechanics |
LIU SHIXIAO, E0546156@U.NUS.EDU, Aug 2020 | Set Theory |
SONG JINFENG, E0546084@U.NUS.EDU, Aug 2020 | Representation Theory, Quantum Groups |
SUN MENGZHOU, E0546107@U.NUS.EDU, Aug 2020 | Mathematical Logic |
TRAN HOANG SON, E0546172@U.NUS.EDU, Aug 2020 | Probability, Complex Analysis |
XUE JINGYI, E0546226@U.NUS.EDU, Aug 2020 | |
YANG XI, E0546138@U.NUS.EDU, Aug 2020 | Financial Mathematics |
SOHEI ARISAKA, E0669551@U.NUS.EDU, Jan 2021 | |
GOU HONGYI, E0708226@U.NUS.EDU, Aug 2021 | Bioinformatics, Deep Learning, Combinatorics, Graph Theory |
GUO JINYAN, E0708165@U.NUS.EDU, Aug 2021 | |
GUO YUE, E0431499@U.NUS.EDU, Aug 2021 | Machine Learning and Dynamical System |
HOU YUNLONG, E0708231@U.NUS.EDU, Aug 2021 | Online Learning, Reinforcement Learning, Bandits |
HUANG HEQING, E0708228@U.NUS.EDU, Aug 2021 | Asset Pricing, Corporate Finance, Mathematical Finance |
JIA ZEKUN, E0708256@U.NUS.EDU, Aug 2021 | Logic |
LAI LAN HUONG HANNAH, E0823043@U.NUS.EDU, Aug 2021 | Functional Time Series |
LE NHAT HOANG, E0196692@U.NUS.EDU, Aug 2021 | Representation Theory, Langlands Program |
LI JINGYANG, E0708196@U.NUS.EDU, Aug 2021 | Optimization and Deep Learning |
LI LINFENG, E0431380@U.NUS.EDU, Aug 2021 | Quantitative Finance, Fintech |
LI XINGYAO, E0708239@U.NUS.EDU, Aug 2021 | Deep Learning, Computer Vision |
LI YUANCHU, E0708176@U.NUS.EDU, Aug 2021 | Topology, Geometry and Mathematical Physics |
LI ZHIXUAN, E0708177@U.NUS.EDU, Aug 2021 | Computational Mathematics |
LIU SHUIGEN, E0708232@U.NUS.EDU, Aug 2021 | Applied Probability, Dimension Reduction |
LUCA MICHAEL MAKOWIEC, E0708162@U.NUS.EDU, Aug 2021 | Probability Theory |
LUO MUHAN, E0708207@U.NUS.EDU, Aug 2021 | Complex Dynamics in Higher Dimension |
PENG FEI, E0708157@U.NUS.EDU, Aug 2021 | Combinatorics |
TAN KIN AUN, E0196827@U.NUS.EDU, Aug 2021 | Stochastic Processes |
ZHAO JIAXI, E0911835@U.NUS.EDU, Aug 2021 | AI4Science, CFD, Quantum Chemistry |
ZHAO YUTIAN, E0708171@U.NUS.EDU, Aug 2021 | Machine Learning, Computer Vision |
LI FENGRONG, E0506462@U.NUS.EDU, Jan 2022 | |
LIU SHUYA, E0675581@U.NUS.EDU, Jan 2022 | Scientific Computing |
WANG MINGJIE, E0511871@U.NUS.EDU, Jan 2022 | Partial Differential Equations |
CHEN JUNYU, E0708156@U.NUS.EDU, Aug 2022 | Mathematical Optimization |
CHENG JINGPU, E0983556@U.NUS.EDU, Aug 2022 | Machine Learning, Approximation Theory |
DAI GEYANG, E0983446@U.NUS.EDU, Aug 2022 | |
DONG KAI, E0983471@U.NUS.EDU, Aug 2022 | Partial Differential Equations, Mathematical Theory of General Relativity |
HOU DI, E0983442@U.NUS.EDU, Aug 2022 | Optimization |
LI KE, E0549103@U.NUS.EDU, Aug 2022 | |
LIN HAOWEI, E0983422@U.NUS.EDU, Aug 2022 | Financial Mathematics |
LIU KAILIANG, E0983508@U.NUS.EDU, Aug 2022 | |
LOH JIA SHENG, COLIN, E0596607@U.NUS.EDU, Aug 2022 | Automorphic Forms, Automorphic L-functions |
LYU RUNCAO, E0983456@U.NUS.EDU, Aug 2022 | Elliptic PDE |
MA ZHIYUAN, E0983565@U.NUS.EDU, Aug 2022 | Image Restoration |
PENG HANQIU, E0268404@U.NUS.EDU, Aug 2022 | Quantum Computing, Machine Learning |
REN LIANHAI, E0983436@U.NUS.EDU, Aug 2022 | |
SHEN CONGZHE, E0966384@U.NUS.EDU, Aug 2022 | Combinatorics |
SUDARSHAN NARASIMHAN, E0383433@U.NUS.EDU, Aug 2022 | Representation Theory of Finite Groups of Lie Type |
SUN YIXIAO, E0548941@U.NUS.EDU, Aug 2022 | Numerical Methods for Open Quantum Systems |
TEO JIA XUAN, JOVEN, E0983475@U.NUS.EDU, Aug 2022 | Representation Theory, Langlands Program |
TRAN HOANG ANH, E0983528@U.NUS.EDU, Aug 2022 | Optimization |
TRAN VIET HOANG, E0983541@U.NUS.EDU, Aug 2022 | Machine Learning |
WU SHIQI, E0983425@U.NUS.EDU, Aug 2022 | Scientific Machine Learning and Hybrid Modelling |
ZHANG JINGGUO, E0983423@U.NUS.EDU, Aug 2022 | Financial Mathematics, Mean Field Game, Nonparametric Machine Learning |
ZHANG TIANJING, E0983432@U.NUS.EDU, Aug 2022 | Computational Vision, Machine Learning |
ZHAO WEICHENG, E0549066@U.NUS.EDU, Aug 2022 | Mean Field Game, Financial Engineering, Machine Learning |
ZHOU TAO, E0983566@U.NUS.EDU, Aug 2022 | Partial Differential Equation |
LUO ZHIKANG, E1101884@U.NUS.EDU, Jan 2023 | Representation Theory |
NGUYEN DUC BAO, E1101880@U.NUS.EDU, Jan 2023 | Complex Geometry |
SYU JHAN-CYUAN, E1101923@U.NUS.EDU, Jan 2023 | Arithmetic Algebraic Geometry and Number Theory |
XIAO YAO, E1114568@U.NUS.EDU, Jan 2023 | |
AUDREY XIAO-MING PORTER, E1124911@U.NUS.EDU, Aug 2023 | Mathematical Physics, Theoretical Physics, General Relativity |
CHEN MENGYI, E0945231@U.NUS.EDU, Aug 2023 | AI for Science |
CHONG JING QUAN, E0360564@U.NUS.EDU, Aug 2023 | Representation Theory, Langlands Program |
CHOW BOON WEI, E0406246@U.NUS.EDU, Aug 2023 | Representation Theory and Algebraic Geometry of Algebraic Groups |
GUO QILONG, E1124892@U.NUS.EDU, Aug 2023 | Image Denoising |
HE RUNYANG, E1124846@U.NUS.EDU, Aug 2023 | Image Processing, Computer Vision |
JIANG SHIQI, E0732580@U.NUS.EDU, Aug 2023 | Control and Machine Learning |
KHAKIMBOY EGAMBERGANOV, E1192893@U.NUS.EDU, Aug 2023 | Partial Differential Equations, PDEs arising from Fluid Mechanics |
LAZIZ ABDULLAEV, E1271097@U.NUS.EDU, Aug 2023 | Mathematics, Deep Learning |
LI ANLUN, E1124847@U.NUS.EDU, Aug 2023 | |
PAN WEN ZHUO ERNEST, E0407566@U.NUS.EDU, Aug 2023 | Numerical Methods for Open Quantum Systems, Machine Learning, Algorithm Design and Code Optimisation |
QIAN YUCHUN, E1124928@U.NUS.EDU, Aug 2023 | |
RACHEL TEO SI YAN, E0235225@U.NUS.EDU, Aug 2023 | Transformers, Mixture of Experts, Large Language Models |
SHAO TIANYUE, E1124858@U.NUS.EDU, Aug 2023 | |
SHIGENORI TAKEDA, E0407799@U.NUS.EDU, Aug 2023 | Ergodic Theory and Dynamical Systems |
TANG GUODONG, E1124897@U.NUS.EDU, Aug 2023 | |
WU XINGYU, E1124848@U.NUS.EDU, Aug 2023 | Representation Theory |
YAO ZHUFENG, E1124849@U.NUS.EDU, Aug 2023 | Discrete Subgroups of Lie Groups |
YE JEFF YORK, E1124873@U.NUS.EDU, Aug 2023 | Representation Theory |
YU HAO, E1124890@U.NUS.EDU, Aug 2023 | Combinatorial Mathematics & Biological Mathematics |
ZHONG YANGZHENG, E1124844@U.NUS.EDU, Aug 2023 | AI for Science |
ZHOU QI, E1124859@U.NUS.EDU, Aug 2023 | Complex Dynamics |
ZHOU XINYU, E1124876@U.NUS.EDU, Aug 2023 | |
BAO ZEYU, E1335041@U.NUS.EDU, Jan 2024 | Machine Learning |
KUNDU JISHNU, E1327975@U.NUS.EDU, Jan 2024 | Automorphic Forms and Trace Formula |
LI HAO, E1311647@U.NUS.EDU, Jan 2024 | Stochastic Analysis, Differential Geometry |
SEE CHIEW SHIA, E1327980@U.NUS.EDU, Jan 2024 | Probability theory, Statistical Physics and their Applications |
ZHANG HONGRUI, E1327979@U.NUS.EDU, Jan 2024 | Quantum Algorithm, Quantum Information Theory |
ZHANG ZHUOHAN, E1330372@U.NUS.EDU, Jan 2024 | Scientific Computation |
CLARENCE CHEW XUAN DA, E0001583@U.NUS.EDU, Aug 2024 | |
FANG QIANLI, E1353373@U.NUS.EDU, Aug 2024 | |
FANG YIJIA, E1353380@U.NUS.EDU, Aug 2024 | Combinatorics, Probability, and Theoretical Computer Science |
HO WEI HAW, E0309001@U.NUS.EDU, Aug 2024 | |
HOANG ANH QUAN, E1353502@U.NUS.EDU, Aug 2024 | Optimization, Simulation |
JASURBEK IMOMOV AKHRORJON UGLI, E1445244@U.NUS.EDU, Aug 2024 | Ergodic Theory and Dynamics System |
KANG YI HAO, E1353376@U.NUS.EDU, Aug 2024 | Algebra |
LI ZHEYAN, E1353370@U.NUS.EDU, Aug 2024 | |
LIAO ZIXIANG, E1353372@U.NUS.EDU, Aug 2024 | Number Theory, Representation Theory and Langlands Program |
LIU CAOYI, E1353374@U.NUS.EDU, Aug 2024 | Numerical Solutions of PDE |
LYU YANG, E1353379@U.NUS.EDU, Aug 2024 | Mathematical Data Science, Deep Learning Theory, Generative Models, Uncertainty Quantification |
MOK BINGWEI MAURICE, E0311217@U.NUS.EDU, Aug 2024 | Machine Learning, Optimisation |
NGUYEN HUU HOAN, E1353503@U.NUS.EDU, Aug 2024 | Ergodic Theory |
PRAYAS RAUTRAY, E1353371@U.NUS.EDU, Aug 2024 | |
RYAN LEE TING ZHERN, E0425478@U.NUS.EDU, Aug 2024 | Machine Learning, Deep Learning |
SONG WENWEI, E1353364@U.NUS.EDU, Aug 2024 | Applied Math |
TANG WENG SHENG, E1353506@U.NUS.EDU, Aug 2024 | Geometry Deep Learning |
TRAN HUU THO, E1353442@U.NUS.EDU, Aug 2024 | |
TRAN NHAT MINH, E1353368@U.NUS.EDU, Aug 2024 | Geometric Topology |
WU SHENGRONG, E1353369@U.NUS.EDU, Aug 2024 | Partial Differential Equations, Geometric Analysis, General Relativity |
YU PENGHAO, E1353366@U.NUS.EDU, Aug 2024 | Machine Learning |
ZHAI JUN, E0588224@U.NUS.EDU, Aug 2024 | Mathematical Physics, String Theory |
ZHANG JIAWEI, E1353362@U.NUS.EDU, Aug 2024 | Applied Probability, Stochastics and Machine Learning |
CLEMENT NG ZI QIAN, E0014841@U.NUS.EDU, Jan 2025 | Stochastics and Machine Learning |
GAFFOROV NODIRBEK MUZAFFAR UGLI, E1498128@U.NUS.EDU, Jan 2025 | |
LEONG JIN MING, E0407679@U.NUS.EDU, Jan 2025 | Arithmetic Geometry, Langlands Program |
MAXIME VICTOR MEYER, E1124885@U.NUS.EDU, Jan 2025 | Non-negative Matrix Factorization, Online Learning, Quantum Computing |